ASTM A1055/A1055M-08a
- Standard Specification for Zinc and Epoxy Dual-Coated Steel Reinforcing Bars
- standard by ASTM International, 10/01/2008
- Publisher: ASTM
$26.00$52.80
1.1 This specification covers deformed and plain steel reinforcing bars with a dual coating of zinc alloy and an epoxy coating. The zinc-alloy layer is applied by the thermal spray coating method (metallizing) followed by an epoxy coating applied by the electrostatic spray method.
Note 1 - The coating applicator is identified throughout this specification as the manufacturer.
1.2 Requirements of the zinc coating are contained in Table 1.
1.3 Requirements for fusion-bonded powder coatings are contained in Annex A1.
1.4 Guidelines for construction practices at the job-site are presented in Appendix X1.
1.5 This specification is applicable for orders in either inch-pound or SI units.
1.6 The values stated in either inch-pound units or SI units are to be regarded as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other, except as specifically noted in Table 2. Combining values from the two systems may result in nonconformance with this specification.
1.7 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Composition Requirements for Zinc and Zinc-Alloy Wires
Common Name (UNS)A | Al, max unless noted | Cd, max | Cu, max | Fe, max | Pb, max | Sn, max | Sb, max | Ag, max | Bi, max | As, max | Ni, max | Mg, max | Mo, max | Ti, max | Zn, min | Other, Total max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99.99 ZincB (Z13005) | 0.002C | 0.003 | 0.005 | 0.003 | 0.003 | 0.001 | …D | … | … | … | … | … | … | … | 99.99 | … |
99.99 ZincB (Z15005) | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | … | … | … | … | … | … | … | … | … | 99.9 | 0.10 total non-Zn |
99.995 Zinc (…)E | 0.001 | 0.003 | 0.001 | 0.002 | 0.003 | 0.003 | … | … | … | … | … | … | … | … | 99.995 | 0.005 |
99.95 Zinc (…) | 0.01 | 0.02 | 0.001 | 0.02 | 0.03 | 0.001 | … | … | … | … | … | … | … | … | 99.95 | 0.050 |
99.95 Zinc (…) | 0.01 | 0.005 | 0.7 | 0.01 | 0.005 | 0.001 | … | … | … | … | … | 0.01 | 0.01 | 0.18 | 99 | 1.0 |
98Zn/2Al (Z30402) | 1.5-2.5 | 0.005 | 0.005 | 0.02 | 0.005 | 0.003 | 0.10 | 0.015 | 0.02 | 0.002 | 0.005 | 0.02 | … | … | remainder | … |
A UNS designations were established in accordance with Practice E 527.
B In accordance with ANSI/AWS A5.33.
C The following applies to all specified limits in this table. For the purposes of determining conformance with this specification, an observed value obtained from analysis shall be rounded off to the nearest unit in the last right-hand place of figures used in expressing the limiting value, in accordance with the rounding method of Practice E 29.
D … indicates that the element is not applicable.
E (…) indicates no Unified Numbering System (UNS) designation for this option.
TABLE 2 Bend Test Requirements
A 615, A 706, or A 996 | A 615M, A 706M, or A 996M | Bend Angle (After Rebound, degrees) | Time to Completion max, s | ||
---|---|---|---|---|---|
Bar No. | Mandrel Diameter mmA | Bar No. | Mandrel Diameter in.A | ||
3 | 3 | 10 | 75 | 180 | 15 |
4 | 4 | 13 | 100 | 180 | 15 |
5 | 5 | 16 | 125 | 180 | 15 |
6 | 6 | 19 | 150 | 180 | 15 |
7 | 7 | 22 | 175 | 180 | 45 |
8 | 8 | 25 | 200 | 180 | 45 |
9 | 9 | 29 | 230 | 180 | 45 |
10 | 10 | 32 | 250 | 180 | 45 |
11 | 11 | 36 | 280 | 180 | 45 |
14 | 17 | 43 | 430 | 90 | 45 |
18 | 23 | 57 | 580 | 90 | 45 |
A Mandrel diameters specified for similar size (shown on the same line) inch-pound bars and metric may be interchanged.