• ASTM A608/A608M-06(2012)
Provide PDF Format

Learn More

ASTM A608/A608M-06(2012)

  • Standard Specification for Centrifugally Cast Iron-Chromium-Nickel High-Alloy Tubing for Pressure Application at High Temperatures
  • standard by ASTM International, 03/01/2012
  • Publisher: ASTM

$26.00$52.80


1.1 This specification covers iron-chromium-nickel, high-alloy tubes made by the centrifugal casting process intended for use under pressure at high temperatures.

1.2 The grades of high alloys detailed in Table 1 are intended for applications requiring strength and resistance to corrosion and scaling at high temperatures.

1.3 Optional Supplementary Requirements S1 to S11 are provided; these call for additional tests to be made if desired.

1.4 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of each other. Combining values from the two systems may result in nonconformance with the specification.

TABLE 1 Chemical Requirements

GradeComposition, %
CarbonManganese Silicon Chromium NickelPhosphorus Sulfur Molybdenum
HC300.25-0.350.5-1.00.50-2.0026-304.0 max0.04 max0.04 max0.50 max
HD500.45-0.551.50 max0.50-2.0026-304-70.04 max0.04 max0.50 max
HE350.30-0.401.50 max0.50-2.0026-308-110.04 max0.04 max0.50 max
HF300.25-0.351.50 max0.50-2.0019-239-120.04 max0.04 max0.50 max
HH300.25-0.351.50 max0.50-2.0024-2811-140.04 max0.04 max0.50 max
HH33A0.28-0.381.50 max0.50-2.0024-2612-140.04 max0.04 max0.50 max
HI350.30-0.401.50 max0.50-2.0026-3014-180.04 max0.04 max0.50 max
HK300.25-0.351.50 max0.50-2.0023-2719-220.04 max0.04 max0.50 max
HK400.35-0.451.50 max0.50-2.0023-2719-220.04 max0.04 max0.50 max
HL300.25-0.351.50 max0.50-2.0028-3218-220.04 max0.04 max0.50 max
HL400.35-0.451.50 max0.50-2.0028-3218-220.04 max0.04 max0.50 max
HN400.35-0.451.50 max0.50-2.0019-2323-270.04 max0.04 max0.50 max
HT500.40-0.601.50 max0.50-2.0015-1933-370.04 max0.04 max0.50 max
HU500.40-0.601.50 max0.50-2.0017-2137-410.04 max0.04 max0.50 max
HW500.40-0.601.50 max0.50-2.0010-1458-620.04 max0.04 max0.50 max
HX500.40-0.601.50 max0.50-2.0015-1964-680.04 max0.04 max0.50 max

A Manufacturing control should ensure that this composition contain a minimal amount of ferrite. See Supplementary Requirement S5.

Related Products

ASTM D7854-13

ASTM D7854-13

Standard Test Method for Carbon Black-Void Volume at Mean Pressure..

$23.00 $46.80

ASTM F2106-03

ASTM F2106-03

Standard Test Methods for Evaluating Design and Performance Characteristics of Motorized Treadmills..

$26.00 $52.80

ASTM D6501-04

ASTM D6501-04

Standard Test Method for Phosphonate in Brines..

$26.00 $52.80

ASTM E917-99

ASTM E917-99

Standard Practice for Measuring Life-Cycle Costs of Buildings and Building Systems..

$30.00 $60.00