ASTM B211M-12
- Standard Specification for Aluminum and Aluminum-Alloy Rolled or Cold-Finished Bar, Rod, and Wire (Metric)
- standard by ASTM International, 01/15/2012
- Publisher: ASTM
$26.00$52.80
1.1 This specification covers rolled or cold-finished bar, rod, and wire in alloys (Note 1) and tempers as shown in Table 2.
Note 1 - Throughout this specification use of the term alloy in the general sense includes aluminum as well as aluminum alloy.
Note 2 - The term cold finished is used to indicate the type of surface finish, sharpness of angles, and dimensional tolerances produced by drawing through a die.
Note 3 - See Specification B221M for aluminum and aluminum-alloy extruded bars, rods, wire, shapes, and tubes; and Specification B316/B316M for aluminum and aluminum-alloy rivet and cold-heading wire and rods.
1.2 Alloy and temper designations are in accordance with ANSI H35.1M. The equivalent Unified Numbering System alloy designations are those of Table 1 preceded by A9, for example, A91100 for aluminum 1100 in accordance with Practice E527.
1.3 This specification is the metric counterpart of Specification B211.
1.4 For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2.
TABLE 1 Chemical Composition LimitsA,B,C,D
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Bi | Pb | Sn | Other ElementsE | Aluminum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | TotalF | ||||||||||||||
1100G | 0.95 Si + Fe | 0.05-0.20 | 0.05 | ... | ... | ... | 0.10 | ... | ... | ... | ... | 0.05 | 0.15 | 99.00 minH | |
2011 | 0.40 | 0.7 | 5.0-6.0 | ... | ... | ... | ... | 0.30 | ... | 0.20-0.6 | 0.20-0.6 | ... | 0.05 | 0.15 | remainder |
2014 | 0.50-1.2 | 0.7 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | ... | 0.25 | 0.15 | ... | ... | 0.15 | 0.05 | 0.15 | remainder |
2017 | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.10 | ... | 0.25 | 0.15 | ... | ... | 0.15 | 0.05 | 0.15 | remainder |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | ... | 0.25 | 0.15 | ... | ... | 0.15 | 0.05 | 0.15 | remainder |
2219 | 0.20 | 0.30 | 5.8-6.8 | 0.20-0.40 | 0.02 | ... | ... | 0.10 | 0.02-0.10 | ... | ... | 0.02-0.10 | 0.05I | 0.15I | remainder |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | ... | ... | ... | 0.10 | ... | ... | ... | ... | 0.05 | 0.15 | remainder |
4032 | 11.0-13.5 | 1.0 | 0.50-1.3 | ... | 0.8-1.3 | 0.10 | 0.5-1.3 | 0.25 | ... | ... | ... | ... | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | ... | 0.10 | ... | ... | ... | ... | 0.05 | 0.15 | remainder |
5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | ... | 0.10 | ... | ... | ... | ... | 0.05 | 0.15 | remainder |
5154G | 0.25 | 0.40 | 0.10 | 0.10 | 3.1-3.9 | 0.15-0.35 | ... | 0.20 | 0.20 | ... | ... | 0.20 | 0.05 | 0.15 | remainder |
6013 | 0.6-1.0 | 0.50 | 0.6-1.1 | 0.20-0.8 | 0.8-1.2 | 0.10 | ... | 0.25 | 0.10 | ... | ... | ... | 0.05 | 0.15 | remainder |
6020 | 0.40-0.9 | 0.50 | 0.30-0.9 | 0.35 | 0.6-1.2 | 0.15 | ... | 0.20 | 0.15 | 0.05 | 0.9-1.5 | 0.05 | 0.15 | remainder | |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | ... | 0.25 | 0.15 | ... | ... | 0.15 | 0.05 | 0.15 | remainder |
6110 | 0.7-1.5 | 0.8 | 0.20-0.7 | 0.20-0.7 | 0.50-1.1 | 0.04-0.25 | ... | 0.30 | 0.15 | ... | ... | 0.15 | 0.05 | 0.15 | remainder |
6262 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.14 | ... | 0.25 | 0.40-0.7 | 0.40-0.7 | 0.15 | 0.05 | 0.15 | remainder | |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | ... | 5.1-6.1 | ... | ... | 0.20 | 0.05 | 0.15 | remainder |
A Limits are in mass percent maximum unless otherwise shown.
B Analysis shall be made for the elements for which limits are shown in this table.
C For purposes of determining conformance to these limits, an observed value or a calculated value obtained from analysis shall be rounded to the nearest unit in the last right-hand place of figures used in expressing the specified limit, in accordance with the rounding-off method of Practice E29.
D In case of any discrepancy in the values listed in Table 3 when compared with those listed in the "Teal Sheets" (International Alloy Designations and Chemical Composition Limits for Wrought Aluminum and Wrought Aluminum Alloys), the composition limits registered with The Aluminum Association and published in the "Teal Sheets" shall be considered the controlling composition.
E Others includes listed elements for which no specific limit is shown as well as unlisted metallic elements. The producer may analyze samples for trace elements not specified in the specification. However, such analysis is not required and may not cover all metallic Others elements. Should any analysis by the producer or the purchaser establish that an Others element exceeds the limit of Each or that the aggregate of several Others elements exceeds the limit of Total, the material shall be considered non-conforming.
F Other elements-Total shall be the sum of unspecified metallic elements 0.010 % or more each, rounded to the second decimal before determining the sum.
G Beryllium 0.0003 maximum for welding electrode and welding rod only.
H The aluminum content is the difference between 100.00 % and the sum of all the other metallic elements and silicon present in amounts of 0.010 % or more each, rounded to the second decimal before determining the sum.
I Vanadium 0.05-0.15 % zirconium 0.10-0.25 %. The total for other elements does not include vanadium and zirconium.