ASTM B335-03(2008)
- Standard Specification for Nickel-Molybdenum Alloy Rod
- standard by ASTM International, 11/01/2008
- Publisher: ASTM
$23.00$46.80
1.1 This specification covers rod of nickel-molybdenum alloys (UNS N10001, N10665, N10675, N10629, and N10624)* as shown in Table 1, for use in general corrosive service.
1.2 The following products are covered under this specification:
1.2.1 Rods 5/16to ¾ in. (7.94 to 19.05 mm) excl in diameter, hot or cold finished, solution annealed and pickled or mechanically descaled.
1.2.2 Rods ¾to 3½ in. (19.05 to 88.9 mm) incl in diameter, hot or cold finished, solution annealed, ground or turned.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Requirements
Element | Composition Limits, % | ||||
---|---|---|---|---|---|
Alloy N10001 | Alloy N10665 | Alloy N10675 | Alloy N10629 | Alloy N10624 | |
Nickel | remainderA | remainderA | 65.0 min | remainderA | Bal |
Molybdenum | 26.0-30.0 | 26.0-30.0 | 27.0-32.0 | 26.0-30.0 | 21.0-25.0 |
Iron | 4.0-6.0 | 2.0 max | 1.0-3.0 | 1.0-6.0 | 5.0-8.0 |
Chromium | 1.0 max | 1.0 max | 1.0-3.0 | 0.5-1.5 | 6.0-10.0 |
Carbon, max | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 |
Silicon, max | 1.0 | 0.10 | 0.10 | 0.05 | 0.10 |
Cobalt, max | 2.5 | 1.00 | 3.0 | 2.5 | 1.0 |
Manganese, max | 1.0 | 1.0 | 3.0 | 1.5 | 1.0 |
Phosphorus, max | 0.04 | 0.04 | 0.030 | 0.04 | 0.025 |
Sulfur, max | 0.03 | 0.03 | 0.010 | 0.01 | 0.01 |
Vanadium | 0.2-0.4 | ... | 0.20 max | ... | ... |
Nickel plus Molybdenum | ... | ... | 94.0-98.0 | ... | |
Aluminum | ... | ... | 0.50 max | 0.1-0.5 | 0.5 |
Columbium (Nb), max | ... | ... | 0.20 | ... | |
Copper, max | ... | ... | 0.20 | 0.5 | 0.5 |
Tantalum, max | ... | ... | 0.20 | ... | |
Titanium, max | ... | ... | 0.20 | ... | |
Tungsten, max | ... | ... | 3.0 | ... | |
Zirconium, max | ... | ... | 0.10 | ... | |
Magnesium, max | ... | ... | ... | ... | ... |
A See 12.1