ASTM D471-06e1
- Standard Test Method for Rubber Property-Effect of Liquids
- standard by ASTM International, 10/01/2006
- Publisher: ASTM
$30.00$60.00
1.1 This test method covers the required procedures to evaluate the comparative ability of rubber and rubber-like compositions to withstand the effect of liquids. It is designed for testing: (1) specimens of vulcanized rubber cut from standard sheets (see Practice D 3182), (2) specimens cut from fabric coated with vulcanized rubber (see Test Methods D 751), or (3) finished articles of commerce (see Practice D 3183). This test method is not applicable to the testing of cellular rubbers, porous compositions, and compressed sheet packing, except as described in 11.2.2.
1.2 ASTM Oils No. 2 and No. 3, formerly used in this test method as standard test liquids, are no longer commercially available and in 1993 were replaced with IRM 902 and IRM 903, respectively (see Appendix X1 for details).
1.3 ASTM No. 1 Oil, previously used in this test method as a standard test liquid, is no longer commercially available and in 2005 was replaced with IRM 901; refer to Table 1, Footnote A, and Appendix X3 for details.
1.4 This test method includes the following:
Change in Mass (after immersion) | Section 10 |
Change in Volume (after immersion) | Section 11 |
Dimensional-Change Method for Water-Insoluble Liq- uids and Mixed Liquids | Section 12 |
Change in Mass with Liquid on One Surface Only | Section 13 |
Determining Mass of Soluble Matter Extracted by the Liquid | Section 14 |
Change in Tensile Strength, Elongation and Hardness (after immersion) | Section 15 |
Change in Breaking Resistance, Burst Strength, Tear Strength and Adhesion for Coated Fabrics | Section 16 |
Calculation (of test results) | Section 18 |
1.5 The values stated in SI units are to be regarded as the standard. The values in parentheses are for information only.
1.6 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Specifications and Typical Properties of ASTM and IRM Reference Oils
Property | ASTM Oil No. 1A | ASTM Oil No. 5 | IRM 901 | IRM 902 | IRM 903 | ASTM Method |
---|---|---|---|---|---|---|
Specified Properties: | ||||||
Aniline Point, °C (°F) | 124 ± 1 (255 ± 2) | 115 ± 1 (239± 2) | 124 ± 1 (255 ± 2) | 93 ± 3 (199 ± 5) | 70± 1 (158 ± 2) | D 611 |
Kinematic Viscosity | ||||||
(mm²/s [cSt]) | ||||||
38°C (100°F) | ... | ... | ... | 31.9-34.1 | D 445 | |
99°C (210°F) | 18.7-21.0 | 10.8-11.9 | 18.12-20.34 | 19.2-21.5 | ... | D 445 |
Gravity, API, 16°C (60°F) | ... | ... | 28.8 ± 1 | 19.0-21.0 | 21.0-23.0 | D 287 |
Viscosity-Gravity Constant | ... | ... | 0.790-0.805 | 0.860-0.870 | 0.875-0.885 | D 2140 |
Flash Point COC, °C (°F) | 243 (469) min | 243 (469) min | 243(469) min | 240 (464) min | 163 (325) min | D 92 |
Naphthenics, CN (%) | ... | ... | 27 (avg) | 35 min | 40 min | D 2140 |
Paraffinics, CP (%) | ... | ... | 65 min | 50 max | 45 max | D 2140 |
Typical Properties: | ||||||
Pour Point, °C (°F) | ... | −15 (5) | −12 (10) | −12 (10) | −31 (−24) | D 97 |
ASTM Color | ... | L 1.0 | L 3.5 | L 2.5 | L 0.5 | D 1500 |
Refractive Index | ... | 1.4808 | 1.4848 | 1.5105 | 1.5026 | D 1747 |
UV Absorbance, 260 nm | ... | ... | 0.8 | 4.0 | 2.2 | D 2008 |
Aromatics, CA (%) | ... | 4 | 3 | 12 | 14 | D 2140 |
A ASTM Oil No. 1 is no longer commercially available, the specifications are left in place for the purpose of reference until such time as an interlaboratory test program is conducted to determine precision and bias. Refer to Appendix X3.