ASTM E1898-13
- Standard Test Method for Determination of Silver in Copper Concentrates by Flame Atomic Absorption Spectrometry
- standard by ASTM International, 04/01/2013
- Publisher: ASTM
$22.00$44.00
Element | Unit | Content Range | ||
Aluminum | % | 0.05 | to | 2.50 |
Antimony | % | 0.0001 | to | 4.50 |
Arsenic | % | 0.01 | to | 0.50 |
Barium | % | 0.003 | to | 0.10 |
Bismuth | % | 0.001 | to | 0.16 |
Cadmium | % | 0.0005 | to | 0.04 |
Calcium | % | 0.05 | to | 4.00 |
Carbon | % | 0.10 | to | 0.90 |
Chlorine | % | 0.001 | to | 0.006 |
Chromium | % | 0.0001 | to | 0.10 |
Cobalt | % | 0.0005 | to | 0.20 |
Copper | % | 10.0 | to | 44.0 |
Fluorine | % | 0.001 | to | 0.10 |
Gold | μg/g | 1.40 | to | 100.0 |
Iron | % | 12.0 | to | 30.0 |
Lead | % | 0.01 | to | 1.40 |
Magnesium | % | 0.02 | to | 2.00 |
Manganese | % | 0.009 | to | 0.10 |
Mercury | μg/g | 0.05 | to | 50.0 |
Molybdenum | % | 0.002 | to | 0.25 |
Nickel | % | 0.0001 | to | 0.08 |
Silicon | % | 0.40 | to | 20.0 |
Silver | μg/g | 18.0 | to | 8000 |
Sulfur | % | 10.0 | to | 36.0 |
Tin | % | 0.004 | to | 0.012 |
Zinc | % | 0.005 | to | 4.30 |
Related Products
ASTM D5295-00(2006)
Standard Guide for Preparation of Concrete Surfaces for Adhered (Bonded) Membrane Waterproofing Syst..
$23.00 $46.80
ASTM B435-98a
Standard Specification for UNS N06002, UNS N06230, UNS N12160, and UNS R30556 Plate, Sheet, and Stri..
$23.00 $46.80
ASTM E2232-02
Standard Guide for Selection and Use of Mathematical Methods for Calculating Absorbed Dose in Radiat..
$30.00 $60.00