ASTM E1898-97
- Standard Test Method for Determination of Silver in Copper Concentrates by Flame Atomic Absorption Spectrometry
- standard by ASTM International, 01/01/1997
- Publisher: ASTM
$26.00$52.80
1.1 This test method covers the determination of silver in the range of 50 g/g to 1000 g/g by acid dissolution of the silver and measurement by atomic absorption spectrophotometry. Copper concentrates are internationally traded within the following concentration ranges:
Element | Unit | Concentration Range | ||
Aluminum | % | 0.05 | to | 2.50 |
Antimony | % | 0.0001 | to | 4.50 |
Arsenic | % | 0.01 | to | 0.50 |
Barium | % | 0.003 | to | 0.10 |
Bismuth | % | 0.001 | to | 0.16 |
Cadmium | % | 0.0005 | to | 0.04 |
Calcium | % | 0.05 | to | 4.00 |
Carbon | % | 0.10 | to | 0.90 |
Chlorine | % | 0.001 | to | 0.006 |
Chromium | % | 0.0001 | to | 0.10 |
Cobalt | % | 0.0005 | to | 0.20 |
Copper | % | 10.0 | to | 44.0 |
Fluorine | % | 0.001 | to | 0.10 |
Gold | g/g | 1.40 | to | 100.0 |
Iron | % | 12.0 | to | 30.0 |
Lead | % | 0.01 | to | 1.40 |
Magnesium | % | 0.02 | to | 2.00 |
Manganese | % | 0.009 | to | 0.10 |
Mercury | g/g | 0.05 | to | 50.0 |
Molybdenum | % | 0.002 | to | 0.25 |
Nickel | % | 0.0001 | to | 0.08 |
Silicon | % | 0.40 | to | 20.0 |
Silver | g/g | 18.0 | to | 8000 |
Sulfur | % | 10.0 | to | 36.0 |
Tin | % | 0.004 | to | 0.012 |
Zinc | % | 0.005 | to | 4.30 |
1.2 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to its use./p>
Related Products
ASTM D2244-07e1
Standard Practice for Calculation of Color Tolerances and Color Differences from Instrumentally Meas..
$26.00 $52.80
ASTM C230/C230M-03
Standard Specification for Flow Table for Use in Tests of Hydraulic Cement..
$26.00 $52.80
ASTM Volume 02.04:2010
ASTM Book of Standards Volume 2.04: Nonferrous Metals - Nickel, Cobalt, Lead, Tin, Zinc, Cadmium, Pr..
$65.00 $130.00